|
22 Feb 2015 |
29 Oct 2015 0.1 |
||
|---|---|---|---|
| Lines of code | 82,327 | 83,405 |
|
| Lines | 132,710 | 134,296 |
|
| Statements | 41,507 | 41,816 |
|
| Files | 955 | 975 |
|
| Classes | 1,185 | 1,205 |
|
| Functions | 6,327 | 6,387 |
|
| Accessors |
|
22 Feb 2015 |
29 Oct 2015 0.1 |
||
|---|---|---|---|
| Comments (%) | 16.3% | 16.2% |
|
| Comment lines | 16,011 | 16,147 |
|
| Public documented API (%) | 34.8% | 35.5% |
|
| Public undocumented API | 4,134 | 4,164 |
|
|
22 Feb 2015 |
29 Oct 2015 0.1 |
||
|---|---|---|---|
| Duplicated lines (%) | 4.8% | 4.7% |
|
| Duplicated lines | 6,368 | 6,253 |
|
| Duplicated blocks | 380 | 377 |
|
| Duplicated files | 72 | 72 |
|
|
22 Feb 2015 |
29 Oct 2015 0.1 |
||
|---|---|---|---|
| Issues | 15,932 | 16,075 |
|
| Blocker issues | 15 | 15 |
|
| Critical issues | 46 | 50 |
|
| Major issues | 7,680 | 7,718 |
|
| Minor issues | 7,837 | 7,894 |
|
| Info issues | 354 | 398 |
|
| Technical Debt | 488d | 495d |
|
|
22 Feb 2015 |
29 Oct 2015 0.1 |
||
|---|---|---|---|
| Complexity | 17,008 | 17,270 |
|
| Complexity /function | 2.7 | 2.7 |
|
| Complexity /class | 14.4 | 14.3 |
|
| Complexity /file | 17.8 | 17.7 |
|
|
22 Feb 2015 |
29 Oct 2015 0.1 |
||
|---|---|---|---|
| Coverage | 36.5% | 33.9% |
|
| Line coverage | 37.1% | 34.4% |
|
| Condition coverage | 35.1% | 32.7% |
|
| Unit tests success (%) | 100.0% | 100.0% |
|
| Unit tests failures | 0 | 0 |
|
| Unit tests errors | 0 | 0 |
|
| Unit tests | 355 | 335 |
|
| Unit tests duration | 2:54 min | 2:21 min |
|