CTPath

Name Technical Debt Coverage Build time Links
CTPath 495d 33.9% 29 Oct 2015
 
Name Technical Debt Coverage Build time Links
Zoom src/main/java/com/conveyal/gtfs 1d 4h 0.0% 29 Oct 2015
Zoom src/main/java/com/conveyal/gtfs/error 4h 11min 0.0% 29 Oct 2015
Zoom src/main/java/com/conveyal/gtfs/model 9d 6h 0.0% 29 Oct 2015
Zoom src/main/java/com/conveyal/gtfs/validator 20min 0.0% 29 Oct 2015
Zoom src/main/java/com/google/transit/realtime 86d 17.5% 29 Oct 2015
Zoom src/main/java/com/jhlabs/awt 1d 3h 0.0% 29 Oct 2015
Zoom src/main/java/es/uma/lcc/maxct/ctpath 3d 1h 37.5% 29 Oct 2015
Zoom src/main/java/es/uma/lcc/maxct/ctpath/appsmanagement 1h 2min 0.0% 29 Oct 2015
Zoom src/main/java/es/uma/lcc/maxct/ctpath/dao 42min 0.0% 29 Oct 2015
Zoom src/main/java/es/uma/lcc/maxct/ctpath/entities 2d 2h 0.0% 29 Oct 2015
Zoom src/main/java/es/uma/lcc/maxct/ctpath/usermanagement 1d 2h 0.0% 29 Oct 2015
Zoom src/main/java/org/opensphere/geometry/algorithm 1d 6h 0.0% 29 Oct 2015
Zoom src/main/java/org/opensphere/geometry/triangulation 32min 0.0% 29 Oct 2015
Zoom src/main/java/org/opensphere/geometry/triangulation/model 6min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/analyst 7d 1h 40.6% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/analyst/batch 5d 4h 10.3% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/analyst/batch/aggregator 3h 53min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/analyst/core 5d 3h 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/analyst/pointset 44min 80.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/analyst/request 5d 3h 3.7% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/api 3h 34min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/api/adapters 2d 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/api/common 2d 5h 11.2% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/api/model 2d 4h 50.1% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/api/model/alertpatch 20min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/api/model/error 4h 41min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/api/model/transit 12min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/api/param 1d 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/api/parameter 1d 2h 23.2% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/api/resource 16d 26.5% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/calendar/impl 30min 100.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/common 6d 5h 15.7% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/common/geometry 15d 33.8% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/common/model 6h 2min 69.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/common/pqueue 7h 46min 85.3% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/customize 4h 18min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/extra_graph 50min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/geocoder 7h 38min 15.1% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/geocoder/bano 20min 86.8% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/geocoder/google 5h 9min 35.1% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/geocoder/nominatim 4h 25min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/geocoder/reverse 5h 25min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/geocoder/yahoo 4h 48min 28.6% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/graph_builder 4d 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/graph_builder/annotation 2d 19.1% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/graph_builder/model 5h 27min 37.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/graph_builder/module 6d 6h 16.9% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/graph_builder/module/bike 2h 40min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/graph_builder/module/extra_elevation_data 1h 40min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/graph_builder/module/map 2d 3h 65.2% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/graph_builder/module/ned 8d 5h 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/graph_builder/module/osm 18d 71.3% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/graph_builder/module/shapefile 3d 6h 8.2% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/graph_builder/module/stopsAlerts 4h 24min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/graph_builder/services 4h 2min 80.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/graph_builder/services/ned 1h 29 Oct 2015
Zoom src/main/java/org/opentripplanner/graph_builder/services/osm 20min 29 Oct 2015
Zoom src/main/java/org/opentripplanner/graph_builder/services/shapefile 40min 29 Oct 2015
Zoom src/main/java/org/opentripplanner/gtfs 1d 6h 66.3% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/index 1d 7h 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/index/model 1d 2h 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/inspector 2d 4h 9.4% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/internals 4h 2min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/model 3h 12min 51.9% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/model/json_serialization 7h 15min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/openstreetmap/impl 3d 3h 63.9% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/openstreetmap/model 2d 5h 48.6% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/openstreetmap/services 0 29 Oct 2015
Zoom src/main/java/org/opentripplanner/osm 5d 7h 3.5% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/profile 24d 0.7% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/profile/fares 31min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/reflect 1d 2h 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/alertpatch 2d 2h 42.9% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/algorithm 3d 61.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/algorithm/strategies 1d 4h 86.2% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/automata 1d 2h 85.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/bike_park 1h 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/bike_rental 7h 21min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/core 15d 58.6% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/edgetype 13d 69.4% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/edgetype/factory 4d 7h 75.3% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/edgetype/loader 1d 3h 69.5% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/error 32min 12.5% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/graph 7d 2h 53.6% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/impl 9d 5h 55.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/location 21min 81.8% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/pathparser 1d 3h 2.4% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/request 40min 100.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/services 1h 29min 65.4% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/services/notes 6h 7min 72.2% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/spt 3d 50.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/transit_index 6h 33min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/trippattern 1d 4h 83.3% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/util 2d 1h 65.1% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/routing/vertextype 1h 25min 77.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/scripting/api 2d 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/scripting/impl 1h 15min 13.8% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/standalone 4d 2h 10.9% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/updater 1d 6h 28.7% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/updater/alerts 6h 55min 45.2% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/updater/bike_park 6h 41min 22.9% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/updater/bike_rental 3d 3h 6.6% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/updater/example 1h 25min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/updater/stoptime 2d 1h 34.4% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/updater/street_notes 4h 49min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/util 6d 1h 31.6% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/util/model 1h 35min 21.1% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/util/monitoring 3h 10min 18.4% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/util/stats 3h 35min 0.0% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/util/xml 4h 51min 66.7% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/visibility 19d 56.5% 29 Oct 2015
Zoom src/main/java/org/opentripplanner/visualizer 13d 0.0% 29 Oct 2015
Zoom src/test/java/org/opentripplanner 5h 24min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/analyst 42min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/analyst/batch 2h 11min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/api/model 2min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/api/resource 24d 29 Oct 2015
Zoom src/test/java/org/opentripplanner/common 1h 20min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/common/geometry 7d 2h 29 Oct 2015
Zoom src/test/java/org/opentripplanner/common/model 2h 20min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/common/pqueue 4h 9min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/geocoder 0 29 Oct 2015
Zoom src/test/java/org/opentripplanner/geocoder/bano 1h 20min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/geocoder/google 47min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/geocoder/ws 30min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/geocoder/yahoo 47min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/graph_builder/module 1h 15min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/graph_builder/module/map 1d 4h 29 Oct 2015
Zoom src/test/java/org/opentripplanner/graph_builder/module/osm 3d 6h 29 Oct 2015
Zoom src/test/java/org/opentripplanner/graph_builder/module/shapefile 1d 3h 29 Oct 2015
Zoom src/test/java/org/opentripplanner/gtfs 40min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/mmri 1d 4h 29 Oct 2015
Zoom src/test/java/org/opentripplanner/openstreetmap/model 2h 6min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/osm 55min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/profile 1h 35min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/routing 2d 3h 29 Oct 2015
Zoom src/test/java/org/opentripplanner/routing/alertpatch 6h 59min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/routing/algorithm 7d 5h 29 Oct 2015
Zoom src/test/java/org/opentripplanner/routing/automata 2h 30min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/routing/core 7d 29 Oct 2015
Zoom src/test/java/org/opentripplanner/routing/edgetype 4d 5h 29 Oct 2015
Zoom src/test/java/org/opentripplanner/routing/edgetype/factory 1h 30min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/routing/edgetype/loader 4d 1h 29 Oct 2015
Zoom src/test/java/org/opentripplanner/routing/graph 1d 6h 29 Oct 2015
Zoom src/test/java/org/opentripplanner/routing/impl 4d 3h 29 Oct 2015
Zoom src/test/java/org/opentripplanner/routing/trippattern 4h 25min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/routing/util 1h 29min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/routing/vertextype 1d 3h 29 Oct 2015
Zoom src/test/java/org/opentripplanner/updater/bike_park 2h 29 Oct 2015
Zoom src/test/java/org/opentripplanner/updater/bike_rental 1h 29 Oct 2015
Zoom src/test/java/org/opentripplanner/updater/stoptime 1h 1min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/util 1h 50min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/util/model 10min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/util/xml 35min 29 Oct 2015
Zoom src/test/java/org/opentripplanner/visibility 1d 6h 29 Oct 2015