• Dashboards
  • Projects

    Recent Projects

    • All Projects
  • Measures
  • Issues
  • Rules
  • Quality Profiles
  • Quality Gates
  • Log in
  •   Efficient Hill Climbers
  • Dashboard
  • Issues
  • Time Machine
  • Tools
  • Components
  • Issues Drilldown
  • Design
  • Libraries
  • Compare
  • Embrace Quality

Efficient Hill Climbers

  [hide]
  [hide]
  [hide]
Name Technical Debt Coverage Build time Links
Efficient Hill Climbers 60d 21.4% 03 Aug 2015
 
Name Technical Debt Coverage Build time Links
Zoom src/main/java/neo/landscape/theory/apps/efficienthc 2h 12min 100.0% 03 Aug 2015
Zoom src/main/java/neo/landscape/theory/apps/graphcoloring 4d 3h 0.0% 03 Aug 2015
Zoom src/main/java/neo/landscape/theory/apps/pseudoboolean 2d 2h 31.4% 03 Aug 2015
Zoom src/main/java/neo/landscape/theory/apps/pseudoboolean/exactsolvers 2d 7h 80.5% 03 Aug 2015
Zoom src/main/java/neo/landscape/theory/apps/pseudoboolean/experiments 18d 0.0% 03 Aug 2015
Zoom src/main/java/neo/landscape/theory/apps/pseudoboolean/hillclimbers 3d 4h 52.9% 03 Aug 2015
Zoom src/main/java/neo/landscape/theory/apps/pseudoboolean/parsers 10d 16.4% 03 Aug 2015
Zoom src/main/java/neo/landscape/theory/apps/pseudoboolean/problems 6d 3h 24.9% 03 Aug 2015
Zoom src/main/java/neo/landscape/theory/apps/pseudoboolean/px 6h 41min 0.0% 03 Aug 2015
Zoom src/main/java/neo/landscape/theory/apps/pseudoboolean/util 1d 4h 17.5% 03 Aug 2015
Zoom src/main/java/neo/landscape/theory/apps/util 2d 4h 31.9% 03 Aug 2015
Zoom src/test/java 5d 2h 03 Aug 2015
Zoom src/test/java/neo/landscape/theory/apps/pseudoboolean 1d 1h 03 Aug 2015
Zoom src/test/java/neo/landscape/theory/apps/pseudoboolean/parsers 20min 03 Aug 2015
Zoom src/test/java/neo/landscape/theory/apps/util 17min 03 Aug 2015

 

SonarQube™ technology is powered by SonarSource SA
Version 5.0 - LGPL v3 - Community - Documentation - Get Support - Plugins - Web Service API