|
06 Jun 2015 |
03 Aug 2015 0.1 |
||
|---|---|---|---|
| Lines of code | 7,414 | 8,347 |
|
| Lines | 10,018 | 11,177 |
|
| Statements | 4,048 | 4,652 |
|
| Files | 81 | 85 |
|
| Classes | 92 | 102 |
|
| Functions | 496 | 569 |
|
| Accessors |
|
06 Jun 2015 |
03 Aug 2015 0.1 |
||
|---|---|---|---|
| Comments (%) | 6.5% | 6.1% |
|
| Comment lines | 517 | 538 |
|
| Public documented API (%) | 10.0% | 9.2% |
|
| Public undocumented API | 280 | 306 |
|
|
06 Jun 2015 |
03 Aug 2015 0.1 |
||
|---|---|---|---|
| Duplicated lines (%) | 11.0% | 11.8% |
|
| Duplicated lines | 1,104 | 1,314 |
|
| Duplicated blocks | 79 | 96 |
|
| Duplicated files | 22 | 24 |
|
|
06 Jun 2015 |
03 Aug 2015 0.1 |
||
|---|---|---|---|
| Issues | 1,010 | 1,315 |
|
| Blocker issues | 0 | 0 |
|
| Critical issues | 1 | 1 |
|
| Major issues | 607 | 674 |
|
| Minor issues | 381 | 618 |
|
| Info issues | 21 | 22 |
|
| Technical Debt | 56d | 60d |
|
|
06 Jun 2015 |
03 Aug 2015 0.1 |
||
|---|---|---|---|
| Complexity | 1,648 | 1,809 |
|
| Complexity /function | 3.3 | 3.2 |
|
| Complexity /class | 17.9 | 17.7 |
|
| Complexity /file | 20.3 | 21.3 |
|
|
06 Jun 2015 |
03 Aug 2015 0.1 |
||
|---|---|---|---|
| Coverage | 11.5% | 21.4% |
|
| Line coverage | 11.4% | 21.1% |
|
| Condition coverage | 11.6% | 21.9% |
|
| Unit tests success (%) | 100.0% | 100.0% |
|
| Unit tests failures | 0 | 0 |
|
| Unit tests errors | 0 | 0 |
|
| Unit tests | 18 | 26 |
|
| Unit tests duration | 6.8 sec | 1:27 min |
|