|
24 Feb 2015 |
14 Oct 2015 0.0.1 |
||
|---|---|---|---|
| Lines of code | 28 | 4,011 |
|
| Lines | 53 | 5,618 |
|
| Statements | 4 | 2,004 |
|
| Files | 2 | 31 |
|
| Classes | 2 | 41 |
|
| Functions | 4 | 246 |
|
| Accessors |
|
24 Feb 2015 |
14 Oct 2015 0.0.1 |
||
|---|---|---|---|
| Comments (%) | 17.6% | 7.7% |
|
| Comment lines | 6 | 335 |
|
| Public documented API (%) | 83.3% | 9.9% |
|
| Public undocumented API | 1 | 183 |
|
|
24 Feb 2015 |
14 Oct 2015 0.0.1 |
||
|---|---|---|---|
| Duplicated lines (%) | 0.0% | 5.8% |
|
| Duplicated lines | 0 | 324 |
|
| Duplicated blocks | 0 | 18 |
|
| Duplicated files | 0 | 9 |
|
|
24 Feb 2015 |
14 Oct 2015 0.0.1 |
||
|---|---|---|---|
| Issues | 8 | 1,120 |
|
| Blocker issues | 0 | 0 |
|
| Critical issues | 0 | 0 |
|
| Major issues | 8 | 552 |
|
| Minor issues | 0 | 554 |
|
| Info issues | 0 | 14 |
|
| Technical Debt | 46min | 24d |
|
|
24 Feb 2015 |
14 Oct 2015 0.0.1 |
||
|---|---|---|---|
| Complexity | 4 | 650 |
|
| Complexity /function | 1.0 | 2.6 |
|
| Complexity /class | 2.0 | 15.9 |
|
| Complexity /file | 2.0 | 21.0 |
|
|
24 Feb 2015 |
14 Oct 2015 0.0.1 |
|
|---|---|---|
| Coverage | ||
| Line coverage | ||
| Condition coverage | ||
| Unit tests success (%) | ||
| Unit tests failures | ||
| Unit tests errors | ||
| Unit tests | ||
| Unit tests duration |